Domain Pricing

Here you can find list of pricing for all domain name extensions (TLDs) that we offer. You can use the search option to check the price for a specific domain extension (TLD). All prices are subject to change as stated in our Terms of Service and the default currency displayed is in US Dollars unless otherwise currency is changed through currency selection.

Prices quoted are exclusive of GST

Domain TLD Category Min Term Registration (USD) Renewal (USD) Transfer (USD) Whois
.kim New Generic 1 year(s) 4.80 17.80 0.00
.pink New Generic 1 year(s) 4.80 17.80 0.00
.pro Generic 1 year(s) 4.80 19.80 0.00
.mobi New Generic 1 year(s) 4.80 17.80 0.00
.blue New Generic 1 year(s) 4.80 17.80 0.00
.red New Generic 1 year(s) 4.80 17.80 0.00
.info Generic 1 year(s) 4.80 12.80 0.00
.work New Generic 1 year(s) 8.80 8.80 0.00
.com.co Colombia 1 year(s) 8.80 19.80 0.00
.nom.co Colombia 1 year(s) 8.80 19.80 0.00
.net.co Colombia 1 year(s) 8.80 19.80 0.00
.co.za South Africa 1 year(s) 8.80 8.80 0.00
.my.id Indonesia 1 year(s) 9.00 19.00 0.00
.web.id Indonesia 1 year(s) 9.00 19.00 0.00
.co.in India 1 year(s) 9.80 9.80 0.00
.co.uk United Kingdom 1 year(s) 9.80 9.80 0.00
.pw Palau 1 year(s) 9.80 9.80 0.00
.me.uk United Kingdom 1 year(s) 9.80 9.80 0.00
.gen.in India 1 year(s) 9.80 9.80 0.00
.ind.in India 1 year(s) 9.80 9.80 0.00
.click New Generic 1 year(s) 9.80 9.80 0.00
.firm.in India 1 year(s) 9.80 9.80 0.00
.link New Generic 1 year(s) 9.80 9.80 0.00
.de Germany 1 year(s) 9.80 9.80 14.80
.org.in India 1 year(s) 9.80 9.80 0.00
.org.uk United Kingdom 1 year(s) 9.80 9.80 0.00
.com.de Germany 1 year(s) 9.80 9.80 0.00
.me Generic 1 year(s) 9.80 18.80 0.00
.net.in India 1 year(s) 9.80 9.80 0.00
.one New Generic 1 year(s) 9.80 9.80 0.00
.in.net India 1 year(s) 9.80 9.80 0.00
.eu European Union 1 year(s) 9.80 9.80 0.00
.org.es Spain 1 year(s) 10.80 10.80 0.00
.com.es Spain 1 year(s) 10.80 10.80 0.00
.nom.es Spain 1 year(s) 10.80 10.80 0.00
.uk United Kingdom 1 year(s) 11.80 11.80 0.00
.cologne Germany 1 year(s) 11.80 11.80 0.00
.name Generic 1 year(s) 11.80 11.80 0.00
.be Belgium 1 year(s) 11.80 11.80 15.80
.black New Generic 1 year(s) 12.80 42.80 0.00
.net Generic 1 year(s) 12.80 12.80 0.00
.top New Generic 1 year(s) 12.80 12.80 0.00
.co.nl Netherlands 1 year(s) 12.80 12.80 0.00
.wang New Generic 1 year(s) 12.80 12.80 0.00
.org Generic 1 year(s) 12.80 12.80 0.00
.tf French Southern Territories 1 year(s) 12.80 12.80 0.00
.koeln Germany 1 year(s) 12.80 12.80 0.00
.shop Generic 1 year(s) 12.80 39.80 0.00
.com Generic 1 year(s) 12.80 12.80 0.00
.xyz New Generic 1 year(s) 12.80 12.80 0.00
.biz Generic 1 year(s) 12.80 12.80 0.00
.yt Mayotte 1 year(s) 12.80 12.80 0.00
.pictures New Generic 1 year(s) 12.80 12.80 0.00
.poker New Generic 1 year(s) 12.80 42.80 0.00
.みんな New Generic 1 year(s) 13.80 13.80 0.00
.re Réunion 1 year(s) 13.80 13.80 0.00
.es Spain 1 year(s) 13.80 13.80 0.00
.机构 New Generic 1 year(s) 13.80 13.80 0.00
.rocks New Generic 1 year(s) 13.80 13.80 0.00
.us United States 1 year(s) 13.80 13.80 0.00
.pm Saint Pierre and Miquelon 1 year(s) 13.80 13.80 0.00
.wf Wallis and Futuna 1 year(s) 13.80 13.80 0.00
.орг New Generic 1 year(s) 13.80 13.80 0.00
.nl Netherlands 1 year(s) 13.80 13.80 17.80
.futbol New Generic 1 year(s) 14.80 14.80 0.00
.ca Canada 1 year(s) 14.80 14.80 0.00
.dk Denmark 1 year(s) 14.80 14.80 0.00
.tokyo Japan 1 year(s) 14.80 14.80 0.00
.संगठन New Generic 1 year(s) 14.80 14.80 0.00
.fr France 1 year(s) 15.80 15.80 0.00
.cz Czech Republic 1 year(s) 15.80 15.80 0.00
.ws Samoa 1 year(s) 15.80 15.80 0.00
.in India 1 year(s) 15.80 15.80 0.00
.ryukyu New Generic 1 year(s) 15.80 15.80 0.00
.pl Poland 1 year(s) 16.80 16.80 0.00
.net.pl Poland 1 year(s) 16.80 16.80 0.00
.club New Generic 1 year(s) 16.80 16.80 0.00
.org.pl Poland 1 year(s) 16.80 16.80 0.00
.info.pl Poland 1 year(s) 16.80 16.80 0.00
.juegos New Generic 1 year(s) 16.80 16.80 0.00
.biz.pl Poland 1 year(s) 16.80 16.80 0.00
.com.pl Poland 1 year(s) 16.80 16.80 0.00
.닷컴 New Generic 1 year(s) 17.80 17.80 0.00
.mex.com Mexico 1 year(s) 17.80 17.80 0.00
.uno New Generic 1 year(s) 17.80 17.80 0.00
.qpon New Generic 1 year(s) 17.80 17.80 0.00
.gb.net United Kingdom 1 year(s) 17.80 17.80 0.00
.okinawa New Generic 1 year(s) 17.80 17.80 0.00
.移动 New Generic 1 year(s) 17.80 17.80 0.00
.ninja New Generic 1 year(s) 17.80 17.80 0.00
.भारत New Generic 1 year(s) 17.80 17.80 0.00
.pp.ru Russian Federation 1 year(s) 17.80 17.80 0.00
.li Liechtenstein 1 year(s) 17.80 17.80 0.00
.shiksha New Generic 1 year(s) 17.80 17.80 0.00
.cc Cocos Islands 1 year(s) 17.80 17.80 0.00
.jp.net Japan 1 year(s) 17.80 17.80 0.00
.닷넷 New Generic 1 year(s) 17.80 17.80 0.00
.ch Switzerland 1 year(s) 17.80 17.80 0.00
.promo New Generic 1 year(s) 17.80 17.80 0.00
.it Italy 1 year(s) 18.80 18.80 38.80
.kiwi.nz New Zealand 1 year(s) 18.80 18.80 0.00
.net.nz New Zealand 1 year(s) 18.80 18.80 0.00
.gr.com Greece 1 year(s) 18.80 18.80 0.00
.org.nz New Zealand 1 year(s) 18.80 18.80 0.00
.asia Generic 1 year(s) 18.80 18.80 0.00
.com.cm Cameroon 1 year(s) 18.80 18.80 0.00
.tel Generic 1 year(s) 18.80 18.80 0.00
.co.cm Cameroon 1 year(s) 18.80 18.80 0.00
.net.cm Cameroon 1 year(s) 18.80 18.80 0.00
.net.ht Haiti 1 year(s) 18.80 18.80 0.00
.biz.id Indonesia 1 year(s) 19.00 19.00 0.00
.com.au Australia 2 year(s) 19.60 24.80 0.00
.co.at Austria 1 year(s) 19.80 19.80 0.00
.games Generic 1 year(s) 19.80 19.80 0.00
.lt Lithuania 1 year(s) 19.80 19.80 50.00
.at Austria 1 year(s) 19.80 19.80 0.00
.international New Generic 1 year(s) 19.80 19.80 0.00
.radio.am Armenia 1 year(s) 19.80 19.80 0.00
.网站 Generic 1 year(s) 19.80 19.80 0.00
.nagoya Japan 1 year(s) 19.80 19.80 0.00
.technology New Generic 1 year(s) 19.80 19.80 0.00
.lighting New Generic 1 year(s) 19.80 19.80 0.00
.directory New Generic 1 year(s) 19.80 19.80 0.00
.or.at Austria 1 year(s) 19.80 19.80 0.00
.yokohama Japan 1 year(s) 19.80 19.80 0.00
.sexy New Generic 1 year(s) 19.80 19.80 0.00
.email New Generic 1 year(s) 19.80 19.80 0.00
.radio.fm Micronesia 1 year(s) 19.80 19.80 0.00
.company New Generic 1 year(s) 19.80 19.80 0.00
.photography New Generic 1 year(s) 19.80 19.80 0.00
.miami United States 1 year(s) 19.80 19.80 0.00
.tips New Generic 1 year(s) 19.80 19.80 0.00
.fyi New Generic 1 year(s) 20.80 20.80 0.00
.nz New Zealand 1 year(s) 21.80 21.80 0.00
.nu Niue 1 year(s) 21.80 21.80 0.00
.news New Generic 1 year(s) 21.80 21.80 0.00
.co.nz New Zealand 1 year(s) 21.80 21.80 0.00
.jetzt New Generic 1 year(s) 21.80 21.80 0.00
.org.ru Russian Federation 1 year(s) 22.00 22.00 0.00
.network New Generic 1 year(s) 22.80 22.80 0.00
.business New Generic 1 year(s) 22.80 22.80 0.00
.org.cn China 1 year(s) 22.80 22.80 0.00
.gratis New Generic 1 year(s) 22.80 22.80 0.00
.com.se Sweden 1 year(s) 22.80 22.80 0.00
.supplies New Generic 1 year(s) 22.80 22.80 0.00
.today New Generic 1 year(s) 22.80 22.80 0.00
.center New Generic 1 year(s) 22.80 22.80 0.00
.help New Generic 1 year(s) 22.80 22.80 0.00
.photos New Generic 1 year(s) 22.80 22.80 0.00
.education New Generic 1 year(s) 22.80 22.80 0.00
.ist New Generic 1 year(s) 22.80 22.80 0.00
.run New Generic 1 year(s) 22.80 22.80 0.00
.soccer New Generic 1 year(s) 22.80 22.80 0.00
.diet New Generic 1 year(s) 22.80 22.80 0.00
.net.cn China 1 year(s) 22.80 22.80 0.00
.report New Generic 1 year(s) 22.80 22.80 0.00
.management New Generic 1 year(s) 22.80 22.80 0.00
.supply New Generic 1 year(s) 22.80 22.80 0.00
.agency New Generic 1 year(s) 22.80 22.80 0.00
.exposed New Generic 1 year(s) 22.80 22.80 0.00
.hiphop New Generic 1 year(s) 22.80 22.80 0.00
.pics New Generic 1 year(s) 22.80 22.80 0.00
.institute New Generic 1 year(s) 22.80 22.80 0.00
.graphics New Generic 1 year(s) 22.80 22.80 0.00
.group New Generic 1 year(s) 22.80 22.80 0.00
.rip New Generic 1 year(s) 22.80 22.80 0.00
.systems New Generic 1 year(s) 22.80 22.80 0.00
.city New Generic 1 year(s) 22.80 22.80 0.00
.solutions New Generic 1 year(s) 22.80 22.80 0.00
.support New Generic 1 year(s) 22.80 22.80 0.00
.equipment New Generic 1 year(s) 22.80 22.80 0.00
.football New Generic 1 year(s) 22.80 22.80 0.00
.gallery New Generic 1 year(s) 22.80 22.80 0.00
.gift New Generic 1 year(s) 22.80 22.80 0.00
.reisen New Generic 1 year(s) 22.80 22.80 0.00
.schule New Generic 1 year(s) 22.80 22.80 0.00
.com.pt Portugal 1 year(s) 23.80 23.80 0.00
.reviews New Generic 1 year(s) 23.80 23.80 0.00
.dance New Generic 1 year(s) 23.80 23.80 0.00
.net.lc Saint Lucia 1 year(s) 23.80 23.80 0.00
.org.lc Saint Lucia 1 year(s) 23.80 23.80 0.00
.ae.org United Arab Emirates 1 year(s) 23.80 23.80 0.00
.video New Generic 1 year(s) 24.80 24.80 0.00
.香港 Hong Kong 1 year(s) 24.80 24.80 0.00
.earth New Generic 1 year(s) 24.80 24.80 0.00
.id.au Australia 2 year(s) 24.80 24.80 0.00
.ru Russian Federation 1 year(s) 24.80 24.80 0.00
.net.au Australia 2 year(s) 24.80 24.80 0.00
.com.mx Mexico 1 year(s) 24.80 24.80 0.00
.moe New Generic 1 year(s) 24.80 24.80 0.00
.org.au Australia 2 year(s) 24.80 24.80 0.00
.рф New Generic 1 year(s) 24.80 24.80 0.00
.bet New Generic 1 year(s) 24.80 24.80 0.00
.net.ru Russian Federation 1 year(s) 24.80 24.80 0.00
.vip New Generic 1 year(s) 24.80 24.80 0.00
.website New Generic 1 year(s) 24.80 24.80 0.00
.eu.com European Union 1 year(s) 24.80 24.80 0.00
.com.ru Russian Federation 1 year(s) 24.80 24.80 0.00
.de.com Germany 1 year(s) 24.80 24.80 0.00
.cloud New Generic 1 year(s) 25.80 25.80 0.00
.ar.com Argentina 1 year(s) 25.80 25.80 0.00
.lu Luxembourg 1 year(s) 25.80 25.80 34.80
.org.im Isle of Man 1 year(s) 26.80 26.80 0.00
.im Isle of Man 1 year(s) 26.80 26.80 0.00
.plc.co.im Isle of Man 1 year(s) 26.80 26.80 0.00
.net.im Isle of Man 1 year(s) 26.80 26.80 0.00
.co.im Isle of Man 1 year(s) 26.80 26.80 0.00
.com.im Isle of Man 1 year(s) 26.80 26.80 0.00
.kiwi New Generic 1 year(s) 26.80 26.80 0.00
.capetown South Africa 1 year(s) 27.80 27.80 0.00
.joburg South Africa 1 year(s) 27.80 27.80 0.00
.band New Generic 1 year(s) 27.80 27.80 0.00
.co.lc Saint Lucia 1 year(s) 27.80 27.80 0.00
.live New Generic 1 year(s) 27.80 27.80 0.00
.com.lc Saint Lucia 1 year(s) 27.80 27.80 0.00
.durban South Africa 1 year(s) 27.80 27.80 0.00
.family New Generic 1 year(s) 27.80 27.80 0.00
.qc.com Canada 1 year(s) 27.80 27.80 0.00
.us.com United States 1 year(s) 27.80 27.80 0.00
.istanbul New Generic 1 year(s) 28.80 28.80 0.00
.se Sweden 1 year(s) 28.80 28.80 0.00
.gs South Georgia and the South Sandwich Islands 1 year(s) 28.80 28.80 0.00
.soy New Generic 1 year(s) 28.80 28.80 0.00
.cn.com China 1 year(s) 28.80 28.80 0.00
.or.id Indonesia 1 year(s) 29.00 29.00 0.00
.id Indonesia 1 year(s) 29.00 49.00 0.00
.life New Generic 1 year(s) 29.80 29.80 0.00
.shoes New Generic 1 year(s) 29.80 29.80 0.00
.accountant New Generic 1 year(s) 29.80 29.80 0.00
.training New Generic 1 year(s) 29.80 29.80 0.00
.com.bz Belize 1 year(s) 29.80 29.80 0.00
.lc Saint Lucia 1 year(s) 29.80 29.80 0.00
.site New Generic 1 year(s) 29.80 29.80 0.00
.forsale New Generic 1 year(s) 29.80 29.80 0.00
.us.org United States 1 year(s) 29.80 29.80 0.00
.chat New Generic 1 year(s) 29.80 29.80 0.00
.guru New Generic 1 year(s) 29.80 29.80 0.00
.co Generic 1 year(s) 29.80 29.80 0.00
.party New Generic 1 year(s) 29.80 29.80 0.00
.science New Generic 1 year(s) 29.80 29.80 0.00
.style New Generic 1 year(s) 29.80 29.80 0.00
.download New Generic 1 year(s) 29.80 29.80 0.00
.bid New Generic 1 year(s) 29.80 29.80 0.00
.haus New Generic 1 year(s) 29.80 29.80 0.00
.co.bz Belize 1 year(s) 29.80 29.80 0.00
.photo New Generic 1 year(s) 29.80 29.80 0.00
.vodka New Generic 1 year(s) 29.80 29.80 0.00
.webcam New Generic 1 year(s) 29.80 29.80 0.00
.guide New Generic 1 year(s) 29.80 29.80 0.00
.cn China 1 year(s) 29.80 29.80 0.00
.studio New Generic 1 year(s) 29.80 29.80 0.00
.org.bz Belize 1 year(s) 29.80 29.80 0.00
.properties New Generic 1 year(s) 29.80 29.80 0.00
.space New Generic 1 year(s) 29.80 29.80 0.00
.net.bz Belize 1 year(s) 29.80 29.80 0.00
.faith New Generic 1 year(s) 29.80 29.80 0.00
.fit New Generic 1 year(s) 29.80 29.80 0.00
.nyc United States 1 year(s) 29.80 29.80 0.00
.pub New Generic 1 year(s) 29.80 29.80 0.00
.rentals New Generic 1 year(s) 29.80 29.80 0.00
.academy New Generic 1 year(s) 29.80 29.80 0.00
.tk Tokelau 1 year(s) 29.80 29.80 0.00
.trade New Generic 1 year(s) 29.80 29.80 0.00
.bz Belize 1 year(s) 29.80 29.80 0.00
.win New Generic 1 year(s) 29.80 29.80 0.00
.plumbing New Generic 1 year(s) 29.80 29.80 0.00
.date New Generic 1 year(s) 29.80 29.80 0.00
.world New Generic 1 year(s) 29.80 29.80 0.00
.parts New Generic 1 year(s) 29.80 29.80 0.00
.coffee New Generic 1 year(s) 29.80 29.80 0.00
.com.cn China 1 year(s) 29.80 29.80 0.00
.racing New Generic 1 year(s) 29.80 29.80 0.00
.review New Generic 1 year(s) 29.80 29.80 0.00
.loan New Generic 1 year(s) 29.80 29.80 0.00
.moda New Generic 1 year(s) 29.80 29.80 0.00
.town New Generic 1 year(s) 31.80 31.80 0.00
.fitness New Generic 1 year(s) 31.80 31.80 0.00
.vacations New Generic 1 year(s) 31.80 31.80 0.00
.christmas New Generic 1 year(s) 31.80 31.80 0.00
.clothing New Generic 1 year(s) 31.80 31.80 0.00
.immobilien New Generic 1 year(s) 31.80 31.80 0.00
.repair New Generic 1 year(s) 31.80 31.80 0.00
.computer New Generic 1 year(s) 31.80 31.80 0.00
.software New Generic 1 year(s) 31.80 31.80 0.00
.direct New Generic 1 year(s) 31.80 31.80 0.00
.tattoo New Generic 1 year(s) 31.80 31.80 0.00
.boutique New Generic 1 year(s) 31.80 31.80 0.00
.care New Generic 1 year(s) 31.80 31.80 0.00
.horse New Generic 1 year(s) 31.80 31.80 0.00
.yoga New Generic 1 year(s) 31.80 31.80 0.00
.plus New Generic 1 year(s) 31.80 31.80 0.00
.ink New Generic 1 year(s) 31.80 31.80 0.00
.productions New Generic 1 year(s) 31.80 31.80 0.00
.rehab New Generic 1 year(s) 31.80 31.80 0.00
.consulting New Generic 1 year(s) 31.80 31.80 0.00
.services New Generic 1 year(s) 31.80 31.80 0.00
.marketing New Generic 1 year(s) 31.80 31.80 0.00
.media New Generic 1 year(s) 31.80 31.80 0.00
.surf New Generic 1 year(s) 31.80 31.80 0.00
.fail New Generic 1 year(s) 31.80 31.80 0.00
.bargains New Generic 1 year(s) 31.80 31.80 0.00
.farm New Generic 1 year(s) 31.80 31.80 0.00
.beer New Generic 1 year(s) 31.80 31.80 0.00
.fishing New Generic 1 year(s) 31.80 31.80 0.00
.camera New Generic 1 year(s) 31.80 31.80 0.00
.gifts New Generic 1 year(s) 31.80 31.80 0.00
.casa New Generic 1 year(s) 31.80 31.80 0.00
.wedding New Generic 1 year(s) 31.80 31.80 0.00
.house New Generic 1 year(s) 31.80 31.80 0.00
.pt Portugal 1 year(s) 31.80 31.80 0.00
.kaufen New Generic 1 year(s) 31.80 31.80 0.00
.community New Generic 1 year(s) 31.80 31.80 0.00
.cool New Generic 1 year(s) 31.80 31.80 0.00
.deals New Generic 1 year(s) 31.80 31.80 0.00
.men New Generic 1 year(s) 31.80 31.80 0.00
.events New Generic 1 year(s) 31.80 31.80 0.00
.auction New Generic 1 year(s) 31.80 31.80 0.00
.toys New Generic 1 year(s) 31.80 31.80 0.00
.glass New Generic 1 year(s) 31.80 31.80 0.00
.catering New Generic 1 year(s) 31.80 31.80 0.00
.church New Generic 1 year(s) 31.80 31.80 0.00
.wiki New Generic 1 year(s) 31.80 31.80 0.00
.place New Generic 1 year(s) 31.80 31.80 0.00
.kitchen New Generic 1 year(s) 31.80 31.80 0.00
.世界 New Generic 1 year(s) 31.80 31.80 0.00
.sale New Generic 1 year(s) 31.80 31.80 0.00
.show New Generic 1 year(s) 31.80 31.80 0.00
.democrat New Generic 1 year(s) 31.80 31.80 0.00
.solar New Generic 1 year(s) 31.80 31.80 0.00
.enterprises New Generic 1 year(s) 31.80 31.80 0.00
.cab New Generic 1 year(s) 31.80 31.80 0.00
.works New Generic 1 year(s) 31.80 31.80 0.00
.industries New Generic 1 year(s) 31.80 31.80 0.00
.contractors New Generic 1 year(s) 31.80 31.80 0.00
.school New Generic 1 year(s) 31.80 31.80 0.00
.dog New Generic 1 year(s) 31.80 31.80 0.00
.team New Generic 1 year(s) 31.80 31.80 0.00
.estate New Generic 1 year(s) 31.80 31.80 0.00
.fashion New Generic 1 year(s) 31.80 31.80 0.00
.foundation New Generic 1 year(s) 31.80 31.80 0.00
.builders New Generic 1 year(s) 31.80 31.80 0.00
.garden New Generic 1 year(s) 31.80 31.80 0.00
.camp New Generic 1 year(s) 31.80 31.80 0.00
.gives New Generic 1 year(s) 31.80 31.80 0.00
.cash New Generic 1 year(s) 31.80 31.80 0.00
.cheap New Generic 1 year(s) 31.80 31.80 0.00
.wtf New Generic 1 year(s) 31.80 31.80 0.00
.how New Generic 1 year(s) 31.80 31.80 0.00
.zone New Generic 1 year(s) 31.80 31.80 0.00
.immo New Generic 1 year(s) 31.80 31.80 0.00
.land New Generic 1 year(s) 31.80 31.80 0.00
.lol New Generic 1 year(s) 31.80 31.80 0.00
.country New Generic 1 year(s) 31.80 31.80 0.00
.social New Generic 1 year(s) 31.80 31.80 0.00
.digital New Generic 1 year(s) 31.80 31.80 0.00
.money New Generic 1 year(s) 31.80 31.80 0.00
.engineer New Generic 1 year(s) 31.80 31.80 0.00
.exchange New Generic 1 year(s) 31.80 31.80 0.00
.bike New Generic 1 year(s) 31.80 31.80 0.00
.florist New Generic 1 year(s) 31.80 31.80 0.00
.cards New Generic 1 year(s) 31.80 31.80 0.00
.vision New Generic 1 year(s) 31.80 31.80 0.00
.watch New Generic 1 year(s) 31.80 31.80 0.00
.gripe New Generic 1 year(s) 31.80 31.80 0.00
.republican New Generic 1 year(s) 31.80 31.80 0.00
.rodeo New Generic 1 year(s) 31.80 31.80 0.00
.limited New Generic 1 year(s) 31.80 31.80 0.00
.construction New Generic 1 year(s) 31.80 31.80 0.00
.sarl New Generic 1 year(s) 31.80 31.80 0.00
.love New Generic 1 year(s) 31.80 31.80 0.00
.market New Generic 1 year(s) 31.80 31.80 0.00
.singles New Generic 1 year(s) 31.80 31.80 0.00
.discount New Generic 1 year(s) 31.80 31.80 0.00
.associates New Generic 1 year(s) 31.80 31.80 0.00
.express New Generic 1 year(s) 31.80 31.80 0.00
.tools New Generic 1 year(s) 31.80 31.80 0.00
.fish New Generic 1 year(s) 31.80 31.80 0.00
.cafe New Generic 1 year(s) 31.80 31.80 0.00
.vet New Generic 1 year(s) 31.80 31.80 0.00
.guitars New Generic 1 year(s) 31.80 31.80 0.00
.cleaning New Generic 1 year(s) 31.80 31.80 0.00
.hosting New Generic 1 year(s) 31.80 31.80 0.00
.property New Generic 1 year(s) 31.80 31.80 0.00
.ruhr New Generic 1 year(s) 31.80 31.80 0.00
.cooking New Generic 1 year(s) 31.80 31.80 0.00
.mba New Generic 1 year(s) 31.80 31.80 0.00
.domains New Generic 1 year(s) 31.80 31.80 0.00
.hk Hong Kong 1 year(s) 32.80 32.80 0.00
.quebec New Generic 1 year(s) 32.80 32.80 0.00
.tv Tuvalu 1 year(s) 32.80 32.80 0.00
.flowers New Generic 1 year(s) 33.80 33.80 0.00
.co.com Colombia 1 year(s) 33.80 33.80 0.00
.kr.com South Korea 1 year(s) 33.80 33.80 0.00
.la Generic 1 year(s) 34.80 34.80 0.00
.info.ht Haiti 1 year(s) 34.80 34.80 0.00
.org.ht Haiti 1 year(s) 34.80 34.80 0.00
.sx Sint Maarten 1 year(s) 34.80 34.80 0.00
.online New Generic 1 year(s) 35.80 35.80 0.00
.com.tw Taiwan 1 year(s) 35.80 35.80 0.00
.tw Taiwan 1 year(s) 35.80 35.80 0.00
.game.tw Taiwan 1 year(s) 35.80 35.80 0.00
.ebiz.tw Taiwan 1 year(s) 35.80 35.80 0.00
.idv.tw Taiwan 1 year(s) 35.80 35.80 0.00
.club.tw Taiwan 1 year(s) 35.80 35.80 0.00
.osaka Japan 1 year(s) 35.80 35.80 0.00
.ms Montserrat 1 year(s) 35.80 35.80 0.00
.study New Generic 1 year(s) 35.80 35.80 0.00
.uk.com United Kingdom 1 year(s) 36.80 36.80 0.00
.在线 New Generic 1 year(s) 36.80 36.80 0.00
.uk.net United Kingdom 1 year(s) 36.80 36.80 0.00
.net.gy Guyana 1 year(s) 37.80 37.80 0.00
.wien Austria 1 year(s) 38.80 38.80 0.00
.com.af Afghanistan 1 year(s) 38.80 38.80 0.00
.io British Indian Ocean 1 year(s) 38.80 38.80 0.00
.jpn.com Japan 1 year(s) 38.80 38.80 0.00
.rest New Generic 1 year(s) 38.80 38.80 0.00
.vg British Virgin Islands 1 year(s) 38.80 38.80 0.00
.com.ht Haiti 1 year(s) 38.80 38.80 0.00
.fin.ec Ecuador 1 year(s) 38.80 38.80 0.00
.buzz New Generic 1 year(s) 38.80 38.80 0.00
.qa Qatar 1 year(s) 38.80 38.80 0.00
.mom New Generic 1 year(s) 38.80 38.80 0.00
.sg Singapore 1 year(s) 39.00 49.00 0.00
.co.id Indonesia 1 year(s) 39.00 79.00 0.00
.name.my Malaysia 1 year(s) 39.80 39.80 0.00
.中文网 New Generic 1 year(s) 39.80 39.80 0.00
.hu.com Hungary 1 year(s) 39.80 39.80 0.00
.net.lv Latvia 1 year(s) 39.80 39.80 0.00
.se.com Sweden 1 year(s) 39.80 39.80 0.00
.ae United Arab Emirates 1 year(s) 39.80 39.80 0.00
.no.com Norway 1 year(s) 39.80 39.80 0.00
.lv Latvia 1 year(s) 39.80 39.80 0.00
.gd Grenada 1 year(s) 39.80 39.80 0.00
.hu.net Hungary 1 year(s) 39.80 39.80 0.00
.com.lv Latvia 1 year(s) 39.80 39.80 0.00
.org.lv Latvia 1 year(s) 39.80 39.80 0.00
.se.net Sweden 1 year(s) 39.80 39.80 0.00
.ie Ireland 1 year(s) 39.80 39.80 0.00
.shopping Generic 1 year(s) 39.80 39.80 0.00
.org.vc Saint Vincent 1 year(s) 41.80 41.80 0.00
.sa.com United Arab Emirates 1 year(s) 41.80 41.80 0.00
.dentist New Generic 1 year(s) 41.80 41.80 0.00
.net.vc Saint Vincent 1 year(s) 41.80 41.80 0.00
.info.ec Ecuador 1 year(s) 41.80 41.80 0.00
.srl New Generic 1 year(s) 41.80 41.80 0.00
.sh Saint Helena 1 year(s) 41.80 41.80 0.00
.vc Saint Vincent 1 year(s) 41.80 41.80 0.00
.irish New Generic 1 year(s) 41.80 41.80 0.00
.امارات New Generic 1 year(s) 41.80 41.80 0.00
.jp Japan 1 year(s) 41.80 41.80 0.00
.courses New Generic 1 year(s) 41.80 41.80 0.00
.med.ec Ecuador 1 year(s) 41.80 41.80 0.00
.net.af Afghanistan 1 year(s) 41.80 41.80 0.00
.com.vc Saint Vincent 1 year(s) 41.80 41.80 0.00
.ru.com Russian Federation 1 year(s) 41.80 41.80 0.00
.attorney New Generic 1 year(s) 41.80 41.80 0.00
.menu New Generic 1 year(s) 41.80 41.80 0.00
.pro.ec Ecuador 1 year(s) 41.80 41.80 0.00
.lawyer New Generic 1 year(s) 41.80 41.80 0.00
.actor New Generic 1 year(s) 41.80 41.80 0.00
.net.my Malaysia 1 year(s) 41.80 41.80 0.00
.org.af Afghanistan 1 year(s) 41.80 41.80 0.00
.org.my Malaysia 1 year(s) 41.80 41.80 0.00
.ac Ascension Island 1 year(s) 41.80 41.80 0.00
.gl Greenland 1 year(s) 42.80 42.80 0.00
.org.gl Greenland 1 year(s) 42.80 42.80 0.00
.za.com South Africa 1 year(s) 42.80 42.80 0.00
.amsterdam Netherlands 1 year(s) 42.80 42.80 0.00
.uy.com Uruguay 1 year(s) 42.80 42.80 0.00
.com.gl Greenland 1 year(s) 42.80 42.80 0.00
.net.gl Greenland 1 year(s) 42.80 42.80 0.00
.co.gl Greenland 1 year(s) 42.80 42.80 0.00
.hamburg Germany 1 year(s) 43.80 43.80 0.00
.vlaanderen New Generic 1 year(s) 43.80 43.80 0.00
.co.gy Guyana 1 year(s) 43.80 43.80 0.00
.bayern New Generic 1 year(s) 43.80 43.80 0.00
.com.gy Guyana 1 year(s) 43.80 43.80 0.00
.ski New Generic 1 year(s) 43.80 43.80 0.00
.berlin Germany 1 year(s) 43.80 43.80 0.00
.gy Guyana 1 year(s) 43.80 43.80 0.00
.brussels Belgium 1 year(s) 43.80 43.80 0.00
.blackfriday New Generic 1 year(s) 44.80 44.80 0.00
.com.sg Singapore 1 year(s) 44.80 44.80 0.00
.london United Kingdom 1 year(s) 45.80 45.80 0.00
.scot New Generic 1 year(s) 45.80 45.80 0.00
.com.hk Hong Kong 1 year(s) 46.80 46.80 0.00
.fi Finland 1 year(s) 47.80 47.80 0.00
.tennis New Generic 1 year(s) 47.80 47.80 0.00
.expert New Generic 1 year(s) 47.80 47.80 0.00
.bingo New Generic 1 year(s) 47.80 47.80 0.00
.cruises New Generic 1 year(s) 47.80 47.80 0.00
.ltda New Generic 1 year(s) 47.80 47.80 0.00
.design New Generic 1 year(s) 47.80 47.80 0.00
.memorial New Generic 1 year(s) 47.80 47.80 0.00
.tech New Generic 1 year(s) 47.80 47.80 0.00
